Cooper Elo Visualization
Starter dashboard over your CSV data.
Cooper Ratings
All D1 teams from 1949-1950 season on.
Filter by Season
Filter by Team
Showing 1-25 of 20,726 rows
Page 1 / 830
| Rank | ||||||
|---|---|---|---|---|---|---|
| 1 | Duke | 1999 | 2374.49 | 33.53 | 95.06 | 61.78 |
| 2 | Kentucky | 1996 | 2314.39 | 31.47 | 95.28 | 64.98 |
| 3 | UCLA | 1968 | 2298.71 | 29.91 | 92.71 | 63.58 |
| 4 | Duke | 2001 | 2281.39 | 29.79 | 92.69 | 63.45 |
| 5 | UConn | 2024 | 2277.51 | 27.45 | 84.11 | 56.07 |
| 6 | Duke | 2026 | 2265.84 | 27.11 | 85.17 | 57.68 |
| 7 | UCLA | 1972 | 2263.35 | 28.51 | 92.90 | 65.15 |
| 8 | Michigan St. | 2000 | 2257.99 | 26.44 | 80.78 | 54.66 |
| 9 | Duke | 2025 | 2257.51 | 27.43 | 86.76 | 59.63 |
| 10 | Kentucky | 2015 | 2251.49 | 25.82 | 77.32 | 52.66 |
| 11 | UNLV | 1991 | 2251.00 | 28.93 | 95.87 | 68.14 |
| 12 | North Carolina | 1993 | 2250.90 | 27.66 | 88.95 | 61.63 |
| 13 | UCLA | 1967 | 2249.27 | 27.53 | 88.93 | 62.83 |
| 14 | Michigan | 2026 | 2249.09 | 28.00 | 91.73 | 63.64 |
| 15 | Duke | 2002 | 2240.06 | 27.72 | 89.71 | 62.33 |
| 16 | Kentucky | 1997 | 2234.14 | 27.11 | 87.89 | 60.38 |
| 17 | UCLA | 1969 | 2233.68 | 26.60 | 87.33 | 61.51 |
| 18 | Houston | 2025 | 2224.42 | 24.49 | 78.17 | 53.40 |
| 19 | UConn | 1999 | 2220.12 | 25.08 | 79.72 | 55.40 |
| 20 | Arizona | 2001 | 2217.94 | 26.31 | 85.74 | 60.85 |
| 21 | UCLA | 1973 | 2217.64 | 25.39 | 84.54 | 59.56 |
| 22 | Baylor | 2021 | 2217.25 | 26.02 | 84.73 | 59.68 |
| 23 | Kansas | 2008 | 2213.34 | 25.40 | 81.89 | 56.75 |
| 24 | North Carolina | 1998 | 2211.17 | 26.28 | 87.63 | 61.32 |
| 25 | Duke | 1998 | 2210.95 | 26.21 | 87.60 | 61.64 |
Show











